
100% Isolate Vegan Protein
Ground Pea Protein Powder Mixed with Delicious Natural Chocolate and Sweetener
Low in Calories and Fat
Ingredients :
- Pea and Rice protein
- Cocoa Powder
- Cocoa Aroma
- Sucralose
- Vitamin B12
Based on Pea and Cocoa Proteins.
Vegan Protein Contributes significantly to the recommended daily intake
Pea Protein is rich in vitamin A, a good source of potassium and fibers
Write Your Own Review
ISO 500 Isolate Vegan Chocolate Protein Nutritional Information
| ||||||
AverageValues | Per 30 g | DRI* | Per 100 g | DRI* | ||
Energy | 485 | Kj | 5.80% | 1615 | Kj | 19.30% |
115 | Kcal | 5.80% | 382 | Kcal | 19.30% | |
Fat | 1,9 | g | 1.00% | 6,4 | g | 3.40% |
Of which Saturated Fatty Acids | 0,6 | g | 2.7'% | 2,0 | g | 9.00% |
Monounsaturated Fatty Acids | 0,0 | g | 0.00% | 0,5 | g | 3.00% |
Polyunsaturated Fatty Acids | 0,0 | g | 0.00% | 0.1 | g | 0.00% |
TotalCarbohydrates | 1,4 | g | 0.00% | 4,6 | g | 0.20% |
Carbohydrates of which Sugars | 0,0 | g | 0.00% | 0,1 | g | 0.00% |
Carbohydrates of which Starch | 0,1 | g | 0.01% | 0,5 | g | 0.40% |
Fibers | 1,1 | g | 2.00% | 3,8 | g | 7.00% |
Protein | 24 | g | 45.00% | 80 | g | 140.00% |
Salt | 0,46 | g | 1.20% | 1,54 | g | 4.00% |
*DRI based on daily diet of 2000 Kcal |
Method of Use:
Add 2 scoops 15g to 200 ml of water or your favorite drink, shake well and enjoy!